| No. | Client | Year |
| 1 | True Fitness Pavilion | 2007 |
| 2 | Tropicana Medical Center | 2007 |
| 3 | Solaris | 2008 |
| 4 | YNH KL | 2008 |
| 5 | PJ trade Center | 2008 |
| 6 | Wangsa Walk | 2009 |
| 7 | Capital Square KL | 2009 |
| 8 | Coca Cola Techpark Sepang | 2010 |
| 9 | Astro Arena PJ | 2010 |
| 10 | Rehab Hospital Cheras | 2010 |
| 11 | Grand Hyatt | 2010 |
| 12 | NST Bangsar | 2011 |
| 13 | 1 Shamelin | 2011 |
| 14 | YTL Wymax | 2011 |
| 15 | Solaris 2 Dutamas | 2012 |
| 16 | Akisama Land Phase 2 | 2012 |
| 17 | Cyberpoint Cyberjaya | 2012 |
| 18 | Akisama Land Phase 3 | 2012 |
| 19 | Mitraland PJ | 2012 |
| 20 | UOB Shah Alam | 2013 |
| 21 | UOB Seremban | 2013 |
| 22 | UOB HQ | 2013 |
| 23 | Freescale PJ | 2013 |
| 24 | M-City Ampang | 2013 |
| 25 | Seagate Penang | 2014 |
| 26 | F&N Ice Cream Factory Shah Alam | 2014 |
| 27 | Joyful Star Cyberjaya | 2014 |
| 28 | KL Eco City KL | 2014 |
| 29 | Radia Residence Shah Alam | 2015 |
| 30 | Lakeville Phase 1 | 2015 |
| 31 | Mydin Seremban | 2015 |
| 32 | Oiltek Shah Alam | 2016 |
| 33 | Four Season Hotel KL | 2016 |
| 34 | Southville Bangsar South | 2016 |
| 35 | Genting Highland GPO | 2016 |
| 36 | M-City Shah Alam | 2016 |
| 37 | You City 2 Cheras | 2016 |
| 38 | Lakeville Phase 2 | 2016 |
| 39 | I-Marcom | 2016 |
| 40 | Weststar Precint 17 Putrajaya | 2016 |
| 41 | Sandisk Batu Kawan Penang | 2016 |
| 42 | Infineon Building 8 Melaka | 2016 |
| 43 | Jotun Factory Nilai | 2016 |
| 44 | Hartalega Factory Sepang | 2016 |
| 45 | Empire City Damansara | 2017 |
| 46 | Ekocheras Mall | 2017 |
| 47 | Datum Jelatek | 2017 |
| 48 | Skyluxe Bukit Jalil | 2017 |
| 49 | I-City Shah Alam | 2017 |
| 50 | Razak Mansion Sg. Besi | 2018 |
| 51 | K3 Condominium PJ | 2018 |
| 52 | Ibraco Berhad | 2018 |
| 53 | Maxell Melaka | 2018 |
| 54 | Vishay Semiconductor | 2018 |
| 55 | Hotel Expressionz KL | 2018 |
| 56 | Quantum Metro Melaka | 2018 |
| 57 | Hap Seng Star Puchong | 2018 |
| 58 | Samsung Biomed Tower | 2019 |
| 59 | NHK Seremban | 2019 |
| 60 | Kimberly Clark Johor | 2019 |
| 61 | BAT Sun Geo | 2019 |
| 62 | Facebook Q Central | 2019 |
| 63 | Mytown Mall | 2019 |
| 64 | Rosyam Mart Shah Alam | 2020 |
| 65 | RTM Angkasapuri KL | 2020 |
| 66 | Putra Heights Sime Darby | 2020 |
| 67 | GPS Factory West Port | 2020 |
Lot 1028, Jalan KB 2/15,
Kampung Baru Balakong, Batu 13, Jalan Balakong,
43300 Seri Kembangan, Selangor Darul Ehsan, Malaysia.
+6012-298 8162 (Jacky Wong)
+603-8961 1368 (Office)
+603-8962 3268 (Fax)
jdhcontrol@yahoo.com